Express Entry Draw 284 | 3,500 Invited in Healthcare Draw
Express Entry Draw
Express Entry Draws
Published on: February 15th, 2024
The latest Canadian Express Entry draw was held. Express Entry draw 284 saw a Lowest CRS score of 422 and invited 3,500 candidates eligible for category-based selection in Healthcare Occupations.
Express Entry Draw 284
Date of Draw: February 14, 2024 at 15:50:22 UTC
Number of Invitations Issued: 3,500
Minimum CRS: 422
Program Specified: Healthcare occupations (2023-1)
Tie-breaking rule: January 30, 2024 at 02:39:54 UTC
Do you know what your CRS score is?
First Category-Specific Draw for Healthcare Occupations in 2024
The latest category-specific draw for healthcare workers was held this week, the previous one was held on October 26, 2023 – Draw #271. Express Entry draw #284 issued 3,500 Invitations to Apply (ITA) to candidates with a minimum Comprehensive Ranking System (CRS) of 422. This means that all candidates for this draw were selected from a select number of healthcare occupations within the Express Entry pool.
Compared to all healthcare category draws from last year, the CSR score has consistently decreased, leading to a significant increase in the number of invitations issued. Reaching 3,500 invitations, this marks the second-highest number among all healthcare invitations.
In comparison to the last healthcare category draw held in 2023, this latest draw recorded a lower CSR score of 422 but issued fewer invitations. The amount of 3,500 invitations indicates Canada’s commitment to attracting highly skilled health professionals. It’s an opportune moment for professionals in this sector to apply through Express Entry for Canadian permanent residency.
How Can I Apply for Express Entry?
Express Entry is a system used by the Canadian government to manage applications for Canadian permanent residency. Express Entry uses a point-based system, the CRS, to rank candidates’ profiles.
The first step is to submit your profile with the required documents. Required documents usually consist of language test results, educational credentials and passport or travel documentation.
After you submit a profile and receive an invitation to apply for Canadian permanent residence, you can submit your complete application for the IRCC to review. Your complete application should include supporting documents such as reference letters, additional identity documents, police clearance certificates, and results of a medical examination.
Qualification for the Healthcare Occupations Category
To be eligible for this category, you must:
- Accumulate a minimum of 6 months of full-time employment (or an equivalent duration of part-time employment) within the preceding 3 years of the application.
- This experience must be within a single profession of all the enumerated in the Eligible Healthcare Occupations table provided below.
- Experience should be in either in Canada or internationally
- Meet all the prerequisites outlined in the guidelines for the respective round of invitations.
What Are the Eligible Healthcare Occupations for This Category?
Occupation | 2021 NOC Code | 2021 TEER Category |
---|---|---|
Audiologists and speech language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
Number of Candidates in the Current Express Entry Pool
The IRCC updates the number of people in the Express Entry pool a few days before an invitation round takes place. Numbers change as new profiles are submitted, profiles expire or are issued an ITA.
As of today the composition of the Express Entry pool is:
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 1,407 |
501-600 | 16,800 |
451-500 | 60,006 |
491-500 | 9,947 |
481-490 | 11,809 |
471-480 | 15,113 |
461-470 | 12,620 |
451-460 | 10,517 |
401-450 | 52,500 |
441-450 | 10,047 |
431-440 | 10,978 |
421-430 | 9,661 |
411-420 | 10,880 |
401-410 | 10,934 |
351-400 | 54,576 |
301-350 | 25,621 |
0-300 | 5,547 |
Total | 216,457 |
Updated | July 16, 2024 |
Latest Express Entry Draw for All categories!
Check here the full list of the Express entry draws that were held this year:
Draw | Date | Category | Number of ITAs | CRS Cut Off | Tie-Breaking Rule |
---|---|---|---|---|---|
305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 | March 08, 2024 at 19:51:40 UTC |
304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 | February 03, 2024 at 13:01:06 UTC |
303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 | May 04, 2024 at 13:27:31 UTC |
302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 | May 30, 2024 at 03:37:43 UTC |
301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 | May 07, 2024 at 21:27:04 UTC |
300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 | July 16, 2023 at 15:44:59 UTC |
299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 | February 02, 2024 at 11:38:43 UTC |
298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 | January 19, 2024 at 10:10:40 UTC |
297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | March 19, 2024 at 18:58:58 UTC |
296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | January 19, 2024 at 18:32:21 UTC |
295 | April 24, 2024 | French language proficiency | 1,400 | 410 | April 07, 2024 at 02:06:46 UTC |
294 | April 23, 2024 | General | 2,095 | 529 | November 08, 2023 at 17:50:29 UTC |
293 | April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 | February 25, 2024 at 11:55:12 UTC |
292 | April 10, 2024 | General | 1,280 | 549 | March 21, 2024 at 03:37:24 UTC |
291 | March 26, 2024 | French language proficiency | 1,500 | 388 | March 10, 2024 at 20:06:26 UTC |
290 | March 25, 2024 | General | 1,980 | 524 | February 25, 2024 at 14:42:38 UTC |
289 | March 13, 2024 | Transport occupations | 975 | 430 | July 31, 2023 at 13:27:26 UTC |
288 | March 12, 2024 | General | 2,850 | 525 | March 12, 2024 at 15:56:42 UTC |
287 | February 29, 2024 | French language proficiency | 2,500 | 336 | January 18, 2024 at 09:15:46 UTC |
286 | February 28, 2024 | General | 1,470 | 534 | January 16, 2024 at 03:51:05 UTC |
285 | February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 | January 29, 2024 at 03:32:58 UTC |
284 | February 14, 2024 | Healthcare occupations | 3,500 | 422 | January 30, 2024 at 02:39:54 UTC |
283 | February 13, 2024 | General | 1,490 | 535 | February 11, 2024 at 15:26:56 UTC |
282 | February 1, 2024 | French language proficiency | 7,000 | 365 | September 08, 2023 at 09:47:27 UTC |
281 | January 31, 2024 | General | 730 | 541 | July 15, 2023 at 10:52:08 UTC |
280 | January 23, 2024 | General | 1,040 | 543 | January 21, 2024 at 07:43:47 UTC |
279 | January 10, 2024 | General | 1,510 | 546 | December 31, 2023 at 18:23:22 UTC |
Interested in learning more about your options to enter the Express Entry pool? Complete our free online assessment form today!
TAKE MY FREE ASSESSMENT
link